Schedule - SERBIA WOMEN'S FIRST LEAGUE 2009/2010 Season
| Saturday, September 26, 2009 | 16:00 | Sušica | 2 - 1 | Unafortuna 04 |
| 16:00 | Lemind Lavice | 0 - 2 | Vandini | |
| 16:00 | Jerina | 1 - 2 | LASK | |
| 16:00 | Napredak | 2 - 2 | Šabac | |
| 16:00 | Kolibri | 1 - 0 | Požarevac | |
| Saturday, October 3, 2009 | 15:00 | LASK | 0 - 1 | Napredak |
| 16:00 | Spartak | 2 - 1 | Požarevac | |
| 16:00 | Mašinac PZP | 5 - 1 | Sušica | |
| 16:00 | Unafortuna 04 | 0 - 0 | Lemind Lavice | |
| 16:00 | Vandini | 2 - 1 | Jerina | |
| 16:00 | Šabac | 7 - 0 | Kolibri | |
| Tuesday, October 6, 2009 | 15:00 | Sušica | 1 - 1 | Spartak |
| 15:00 | Napredak | 2 - 0 | Vandini | |
| 15:00 | Požarevac | 2 - 1 | Šabac | |
| Saturday, October 10, 2009 | 16:00 | Mašinac PZP | 5 - 0 | Jerina |
| 16:00 | Unafortuna 04 | 0 - 3 | Napredak | |
| 16:00 | Vandini | 2 - 1 | Kolibri | |
| 16:00 | LASK | 5 - 0 | Požarevac | |
| 16:00 | Spartak | 3 - 2 | Šabac | |
| 16:00 | Sušica | 0 - 0 | Lemind Lavice | |
| Wednesday, October 14, 2009 | 14:00 | Kolibri | 4 - 2 | LASK |
| 14:00 | Jerina | 6 - 1 | Unafortuna 04 | |
| 15:30 | Mašinac PZP | 2 - 0 | Spartak | |
| Saturday, October 17, 2009 | 14:00 | Požarevac | 2 - 2 | Vandini |
| 14:00 | Šabac | 0 - 1 | LASK | |
| 14:00 | Kolibri | 1 - 3 | Unafortuna 04 | |
| 14:00 | Jerina | 4 - 0 | Sušica | |
| 14:00 | Lemind Lavice | 1 - 2 | Spartak | |
| Saturday, October 31, 2009 | 14:00 | LASK | 2 - 1 | Vandini |
| 14:00 | Šabac | 1 - 2 | Unafortuna 04 | |
| 14:00 | Požarevac | 0 - 3 | Mašinac PZP | |
| 14:00 | Kolibri | 1 - 1 | Sušica | |
| 14:00 | Napredak | 7 - 0 | Lemind Lavice | |
| 14:00 | Jerina | 2 - 3 | Spartak | |
| Wednesday, November 4, 2009 | 14:00 | Sušica | 1 - 1 | Napredak |
| 14:00 | Lemind Lavice | 2 - 0 | Jerina | |
| 14:00 | Mašinac PZP | 3 - 0 | Kolibri | |
| 14:00 | Unafortuna 04 | 0 - 1 | Požarevac | |
| 14:00 | Vandini | 1 - 2 | Šabac | |
| 14:00 | Spartak | 2 - 1 | LASK | |
| Saturday, November 7, 2009 | 14:00 | Jerina | 1 - 3 | Napredak |
| 14:00 | Sušica | 0 - 0 | Požarevac | |
| 14:00 | Unafortuna 04 | 2 - 1 | LASK | |
| 14:00 | Spartak | 3 - 0 | Vandini | |
| 14:00 | Mašinac PZP | 3 - 0 | Šabac | |
| Tuesday, November 10, 2009 | 13:30 | Mašinac PZP | 6 - 1 | Lemind Lavice |
| Saturday, November 14, 2009 | 14:00 | Vandini | 2 - 3 | Unafortuna 04 |
| 14:00 | LASK | 1 - 2 | Mašinac PZP | |
| 14:00 | Šabac | 1 - 1 | Sušica | |
| 14:00 | Požarevac | 3 - 1 | Lemind Lavice | |
| 14:00 | Kolibri | 2 - 1 | Jerina | |
| 14:00 | Napredak | 4 - 1 | Spartak | |
| Saturday, November 28, 2009 | 13:00 | Napredak | 2 - 0 | Kolibri |
| 13:00 | Jerina | 1 - 4 | Požarevac | |
| 13:00 | Lemind Lavice | 1 - 3 | Šabac | |
| 13:00 | Sušica | 0 - 2 | LASK | |
| 13:00 | Mašinac PZP | 3 - 0 | Vandini | |
| 13:00 | Spartak | 5 - 1 | Unafortuna 04 | |
| Wednesday, December 2, 2009 | 13:00 | Lemind Lavice | 0 - 1 | Kolibri |
| Saturday, December 5, 2009 | 13:00 | Vandini | 1 - 1 | Sušica |
| 13:00 | LASK | 3 - 0 | Lemind Lavice | |
| 13:00 | Šabac | 5 - 1 | Jerina | |
| 13:00 | Požarevac | 2 - 4 | Napredak | |
| 13:00 | Kolibri | 0 - 2 | Spartak | |
| Sunday, December 6, 2009 | 13:00 | Unafortuna 04 | 0 - 3 | Mašinac PZP |
| Saturday, December 12, 2009 | 13:00 | Napredak | 0 - 1 | Mašinac PZP |
| Sunday, March 7, 2010 | 14:00 | Požarevac | - | Kolibri |
| 14:00 | Šabac | - | Napredak | |
| 14:00 | LASK | - | Jerina | |
| 14:00 | Vandini | - | Lemind Lavice | |
| 14:00 | Unafortuna 04 | - | Sušica | |
| 14:00 | Spartak | - | Mašinac PZP | |
| Saturday, March 13, 2010 | 14:00 | Sušica | - | Mašinac PZP |
| 14:00 | Lemind Lavice | - | Unafortuna 04 | |
| 14:00 | Jerina | - | Vandini | |
| 14:00 | Napredak | - | LASK | |
| 14:00 | Kolibri | - | Šabac | |
| 14:00 | Požarevac | - | Spartak | |
| Saturday, March 20, 2010 | 14:00 | Šabac | - | Požarevac |
| 14:00 | LASK | - | Kolibri | |
| 14:00 | Vandini | - | Napredak | |
| 14:00 | Unafortuna 04 | - | Jerina | |
| 14:00 | Lemind Lavice | - | Mašinac PZP | |
| 14:00 | Spartak | - | Sušica | |
| Saturday, April 3, 2010 | 15:00 | Lemind Lavice | - | Sušica |
| 15:00 | Jerina | - | Mašinac PZP | |
| 15:00 | Napredak | - | Unafortuna 04 | |
| 15:00 | Kolibri | - | Unafortuna 04 | |
| 15:00 | Požarevac | - | LASK | |
| 15:00 | Šabac | - | Spartak | |
| Sunday, April 11, 2010 | 15:00 | LASK | - | Šabac |
| 15:00 | Vandini | - | Požarevac | |
| 15:00 | Unafortuna 04 | - | Kolibri | |
| 15:00 | Mašinac PZP | - | Napredak | |
| 15:00 | Sušica | - | Jerina | |
| 15:00 | Sušica | - | Jerina | |
| 15:00 | Spartak | - | Lemind Lavice | |
| Saturday, April 17, 2010 | 15:00 | Jerina | - | Lemind Lavice |
| 15:00 | Napredak | - | Sušica | |
| 15:00 | Kolibri | - | Mašinac PZP | |
| 15:00 | Požarevac | - | Unafortuna 04 | |
| 15:00 | Šabac | - | Vandini | |
| 15:00 | LASK | - | Spartak | |
| Sunday, April 25, 2010 | 15:00 | Vandini | - | LASK |
| 15:00 | Unafortuna 04 | - | Šabac | |
| 15:00 | Mašinac PZP | - | Požarevac | |
| 15:00 | Sušica | - | Kolibri | |
| 15:00 | Lemind Lavice | - | Napredak | |
| 15:00 | Spartak | - | Jerina | |
| Saturday, May 15, 2010 | 15:30 | Vandini | - | Spartak |
| 15:30 | LASK | - | Unafortuna 04 | |
| 15:30 | Šabac | - | Mašinac PZP |























